Today is the first day of Summer but to me it is the beginning of the end.
For those that do not know!!!
Summer Solstice
A solstice occurs twice a year, whenever Earth's axis tilts the most toward or away from the Sun, causing the Sun to be farthest north or south at noon. The name is derived from Latin sol (sun) and sistere (to stand still), because at the solstice, the Sun stands still in declination, that is, its movement north or south is minimal. The term solstice can also be used in a wider sense as the date (day) that such a passage happens. The solstices, together with the equinoxes, are related to the seasons. In some languages they are considered to start or separate the seasons; in others they are considered to be center points (in English, in the Northern hemisphere, for example, the period around the June solstice is known as midsummer, and Midsummer's Day is 24 June, three or four days after the solstice itself).
UTC Date and Time of Solstice and Equinox
- year Equinox
- Mar Solstice
- June Equinox
- Sept Solstice
- Dec
2002 20 19:16 21 13:24 23 04:55 22 01:14
2003 21 01:00 21 19:10 23 10:47 22 07:04
2004 20 06:49 21 00:57 22 16:30 21 12:42
2005 20 12:33 21 06:46 22 22:23 21 18:35
2006 20 18:26 21 12:26 23 04:03 22 00:22
2007 21 00:07 21 18:06 23 09:51 22 06:08
2008 20 05:48 20 23:59 22 15:44 21 12:04
2009 20 11:44 21 05:45 22 21:18 21 17:47
2010 20 17:32 21 11:28 23 03:09 21 23:38
2011 20 23:21 21 17:16 23 09:04 22 05:30
2012 20 05:14 20 23:09 22 14:49 21 11:11
2013 20 11:02 21 05:04 22 20:44 21 17:11
2014 20 16:57 21 10:51 23 02:29 21 23:03
Today is the longest day of the year. Now all the days will start getting colder and it means winter is coming
No comments:
Post a Comment